Virgis Filter VORTEX is an air precleaner with continuos expulsion, that separates and removes the most
part of airborne particles: dust, rain, insects, snow, sand, sparks, cinders. VORTEX lengthens the filter life,
reduces the fuel costs and extends the engine life.
PRODUCT | AIR FLOW | d1 | d2 | h1 | h2 | h3 | Weight kg. | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
CODE | m3/min | DIMENSIONS in inches | ||||||
8201548100 | 0,9 - 1,9 | 1,5 | 4,09 | 0,67 | 0,43 | 2,8 | 0,14 | 0,31 |
8201681800 | 0,9 - 2,2 | 1,77 | 4,09 | 0,67 | 0,43 | 3,03 | 0,14 | 0,31 |
8201547800 | 0,9 - 2,4 | 2,01 | 4,09 | 0,67 | 0,43 | 3,03 | 0,14 | 0,31 |
8201531800 | 1,7 - 3 | 2,01 | 6,69 | 0,67 | 0,55 | 4,61 | 0,39 | 0,86 |
8201527600 | 1,7 - 3,4 | 2,5 | 6,69 | 0,67 | 0,55 | 4,61 | 0,38 | 0,84 |
8201655600 | 2,5 - 4 | 2,76 | 6,69 | 0,67 | 0,55 | 4,61 | 0,39 | 0,86 |
8201525100 | 2,5 - 4,2 | 2,99 | 6,69 | 0,67 | 0,55 | 4,61 | 0,38 | 0,84 |
8201524000 | 3,5 - 7,2 | 2,99 | 10,04 | 1,02 | 1,42 | 6,3 | 0,76 | 1,68 |
8201692100 | 4,2 - 10 | 3,24 | 10,04 | 1,02 | 1,42 | 6,3 | 0,76 | 1,68 |
8201475000 | 4,2 - 8,5 | 3,78 | 10,04 | 1,02 | 1,42 | 6,3 | 0,76 | 1,68 |
8201477100 | 4,2 - 8,5 | 3,78 | 10,04 | 2,28 | 4,8 | 10,94 | 1,94 | 4,28 |
8201476700 | 4,2 -10,5 | 4,02 | 10,04 | 1,02 | 1,42 | 6,3 | 0,76 | 1,68 |
8201476900 | 4,2 -10,5 | 4,02 | 10,04 | 2,28 | 4,8 | 10,94 | 2,16 | 4,76 |
8201664000 | 8 - 19,5 | 4,33 | 11,81 | 1,22 | 1,48 | 8,43 | 1 | 2,2 |
8201477000 | 4,2 - 11 | 4,49 | 10,04 | 1,02 | 1,42 | 6,3 | 0,76 | 1,68 |
8201477500 | 4,2 - 11 | 4,49 | 10,04 | 2,28 | 4,8 | 10,94 | 2,28 | 5 |
8201580200 | 8,4 -19,5 | 4,49 | 11,81 | 1,22 | 1,48 | 8,43 | 1 | 2,2 |
8201549700 | 5 - 11,7 | 5 | 10,04 | 2,4 | 1,42 | 7,6 | 0,9 | 1,98 |
8201561600 | 9,5 - 20,8 | 5 | 11,81 | 1,22 | 1,48 | 8,43 | 1 | 2,2 |
8201730000 | 9,5 - 20,8 | 5 | 11,81 | 2,32 | 4,69 | 12,6 | - | - |
8201593300 | 7,5 - 19,8 | 5,98 | 11,81 | 1,22 | 1,48 | 8,43 | 1 | 2,2 |
8201562000 | 11,6 - 27,2 | 5,98 | 11,81 | 1,22 | 1,48 | 8,43 | 1 | 2,2 |
8201592200 | 16 - 30 | 7,01 | 14,96 | 0,98 | 2,17 | 8,15 | 3,94 | 8,62 |
8201622100 | 17 - 33,3 | 7,99 | 14,96 | 2,6 | 2,17 | 9,76 | 4,4 | 9,7 |
8201748200 | 20 - 53 | 7,99 | 18,31 | 1,42 | 1,65 | 7,95 | 5,66 | 12,45 |
8201740800 | 26 - 56 | 8,98 | 18,31 | 1,42 | 1,65 | 7,95 | 5,12 | 11,26 |
8201741000 | 45 - 56 | 10,04 | 18,31 | 1,42 | 1,65 | 7,95 | 5,2 | 11,45 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!