Differently from the Vikoseal standard series these filters give the opportunity to shift the locks of the cover according to the specific application.
TYPE | PRODUCT | AIR FLOW | AIR ELEMENTS | Valve | d1 | d2 | d3 | L1 | L2 | L3 | L4 | L5 | h1 | h2 | h3 | S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without Safety Cartridge | With Safety Cartridge | Without Safety Cartridge | With Safety Cartridge | Main element | Safety element | ||||||||||||||
CODE | m3/min | CODE | CODE | DIMENSIONS in inches | |||||||||||||||
A | 9701773300 | 9701773320 | 2,1 | 1,7 | 8001441200 | 8001517000 | 1 | 1,73 | 1,73 | 4,8 | 1,52 | 1,38 | 0,98 | 7,48 | 8,98 | 2,99 | 3,27 | 6,1 | 5,91 |
A | 97017733A0 | 97017733C0 | 2,1 | 1,7 | 8001441200 | 8001517000 | 2 | 1,73 | 1,73 | 4,8 | 1,52 | 1,38 | 0,98 | 7,48 | 9,17 | 3,19 | 3,27 | 6,1 | 5,91 |
A | 9701756800 | 9701756820 | 2,1 | 1,7 | 8001441200 | 8001517000 | 1 | 1,97 | 1,73 | 4,8 | 1,5 | 1,26 | 0,98 | 7,48 | 8,98 | 2,99 | 3,27 | 6,1 | 5,91 |
A | 97017568A0 | 97017568C0 | 2,1 | 1,7 | 8001441200 | 8001517000 | 2 | 1,97 | 1,73 | 4,8 | 1,5 | 1,26 | 0,98 | 7,48 | 9,17 | 3,19 | 3,27 | 6,1 | 5,91 |
A | 9701699300 | 9701699320 | 3 | 2,7 | 8001440900 | 8001440200 | 1 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 0,98 | 11,89 | 13,39 | 3,43 | 3,94 | 7,01 | 10,63 |
A | 97016993A0 | 97016993C0 | 3 | 2,7 | 8001440900 | 8001440200 | 2 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 0,98 | 11,89 | 14,06 | 4,21 | 3,94 | 7,01 | 10,63 |
A | 9701799500 | 9701799520 | 3,5 | 3 | 8001588700 | 8001610800 | 1 | 2,01 | 2,24 | 5,75 | 1,77 | 1,65 | 1,1 | 10,87 | 12,4 | 3,43 | 3,94 | 7,01 | 10,63 |
A | 97017995A0 | 97017995C0 | 3,5 | 3 | 8001588700 | 8001610800 | 2 | 2,01 | 2,24 | 5,75 | 1,77 | 1,65 | 1,1 | 10,87 | 13,03 | 4,21 | 3,94 | 7,01 | 10,63 |
A | 9701699100 | 9701699120 | 4,1 | 3,9 | 8001605000 | 8001605400 | 1 | 2,5 | 2,5 | 6,89 | 2,13 | 1,73 | 1,1 | 12,48 | 14,13 | 3,94 | 4,41 | 8,07 | 11,02 |
A | 97016991A0 | 97016991C0 | 4,1 | 3,9 | 8001605000 | 8001605400 | 2 | 2,5 | 2,5 | 6,89 | 2,13 | 1,73 | 1,1 | 12,48 | 14,69 | 4,57 | 4,41 | 8,07 | 11,02 |
A | 9701739200 | 9701739220 | 5 | 4,5 | 8001407400 | 8001427000 | 1 | 2,99 | 2,99 | 7,24 | 2,05 | 1,73 | 0,98 | 13,07 | 14,57 | 4,13 | 4,53 | 8,46 | 11,81 |
A | 97017392A0 | 97017392C0 | 5 | 4,5 | 8001407400 | 8001427000 | 2 | 2,99 | 2,99 | 7,24 | 2,05 | 1,73 | 0,98 | 13,07 | 15,24 | 4,92 | 4,53 | 8,46 | 11,81 |
B | 9701772900 | 9701772920 | 1,8 | 1,6 | 8001441200 | 8001517000 | 1 | 1,73 | 1,73 | 4,8 | 1,52 | 1,38 | 1,54 | 7,48 | 10,43 | 2,99 | 3,27 | 6,1 | 5,91 |
B | 97017729A0 | 97017729C0 | 1,8 | 1,6 | 8001441200 | 8001517000 | 2 | 1,73 | 1,73 | 4,8 | 1,52 | 1,38 | 1,54 | 7,48 | 11,22 | 3,19 | 3,27 | 6,1 | 5,91 |
B | 9701757000 | 9701757020 | 1,8 | 1,6 | 8001441200 | 8001517000 | 1 | 1,97 | 1,73 | 4,8 | 1,5 | 1,26 | 1,54 | 7,48 | 10,43 | 2,99 | 3,27 | 6,1 | 5,91 |
B | 97017570A0 | 97017570C0 | 1,8 | 1,6 | 8001441200 | 8001517000 | 2 | 1,97 | 1,73 | 4,8 | 1,5 | 1,26 | 1,54 | 7,48 | 11,22 | 3,19 | 3,27 | 6,1 | 5,91 |
B | 9701699800 | 9701699820 | 2,6 | 2,3 | 8001440900 | 8001440200 | 1 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 0,98 | 11,89 | 14,96 | 3,43 | 3,94 | 7,01 | 10,63 |
B | 97016998A0 | 97016998C0 | 2,6 | 2,3 | 8001440900 | 8001440200 | 2 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 1,57 | 11,89 | 15,75 | 4,21 | 3,94 | 7,01 | 10,63 |
B | 9701798100 | 9701798120 | 2,8 | 2,5 | 8001588700 | 8001610800 | 1 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 1,61 | 10,87 | 13,78 | 4,21 | 3,94 | 7,01 | 10,63 |
B | 97017981A0 | 97017981C0 | 2,8 | 2,5 | 8001588700 | 8001610800 | 2 | 2,01 | 2,01 | 5,75 | 1,77 | 1,65 | 1,61 | 10,87 | 14,57 | 4,21 | 3,94 | 7,01 | 10,63 |
B | 9701700000 | 9701700020 | 3,7 | 3,5 | 8001605000 | 8001605400 | 1 | 2,5 | 2,5 | 6,89 | 2,03 | 1,73 | 1,93 | 12,36 | 16,22 | 4,49 | 4,41 | 8,07 | 11,02 |
B | 97017000A0 | 97017000C0 | 3,7 | 3,5 | 8001605000 | 8001605400 | 2 | 2,5 | 2,5 | 6,89 | 2,03 | 1,73 | 1,93 | 12,48 | 17,01 | 4,76 | 4,41 | 8,07 | 11,02 |
B | 9701739400 | 9701739420 | 4,9 | 4,2 | 8001407400 | 8001427000 | 1 | 2,99 | 2,99 | 7,24 | 2,05 | 1,73 | 1,89 | 13,07 | 17,01 | 4,13 | 4,53 | 8,46 | 11,81 |
B | 97017394A0 | 97017394C0 | 4,9 | 4,2 | 8001407400 | 8001427000 | 2 | 2,99 | 2,99 | 7,24 | 2,05 | 1,73 | 1,89 | 13,07 | 17,8 | 4,92 | 4,53 | 8,46 | 11,81 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!