Virgis "FAR" is the new series of compact and economic air filters. With impact resistant materials.
TYPE | PRODUCT | AIR FLOW | AIR ELEMENTS | d1 | d2 | d3 | h1 | h2 | h3 | h4 | h5 | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | m3/min | CODE | DIMENSIONS in inches | ||||||||||
1 | 9751571800 | 0,6 | 8001563300 | 0,79 | 4,41 | 1,38 | 0,91 | 0,94 | 3,35 | 1,3 | 4,29 | 4,04 | 2,42 |
1 | 9751572000 | 0,8 | 8001563300 | 1,18 | 4,41 | 1,38 | 0,91 | 0,94 | 3,35 | 1,3 | 4,29 | 4,04 | 2,42 |
1 | 9751563800 | 1 | 8001563300 | 1,57 | 4,41 | 1,38 | 0,91 | 0,94 | 3,35 | 1,3 | 4,29 | 4,04 | 2,42 |
1 | 9751658700 | 1,7 | 8001638400 | 1,57 | 5,67 | 2,05 | 0,91 | 0,91 | 4,45 | 2,05 | 5,35 | 5,08 | 3,07 |
1 | 9751638000 | 2,2 | 8001638400 | 2,05 | 5,67 | 2,05 | 0,91 | 0,91 | 4,45 | 2,05 | 5,35 | 5,08 | 3,07 |
1 | 9751809300 | 2,6 | 8001809000 | 2,05 | 6,89 | 1,97 | 1,02 | 1,16 | 3,82 | 1,61 | 4,96 | 5,87 | 3,82 |
1 | 9751809200 | 2,6 | 8001809000 | 2,36 | 6,89 | 1,97 | 1,02 | 1,16 | 3,82 | 1,61 | 4,96 | 5,87 | 3,82 |
1 | 9751809100 | 2,9 | 8001809000 | 2,8 | 6,89 | 1,97 | 1,02 | 1,16 | 3,82 | 1,61 | 4,96 | 5,87 | 3,82 |
2 | 9751571900 | 0,6 | 8001563300 | G 3/4 | 4,41 | 1,38 | 0,79 | 0,94 | 3,35 | 1,3 | 4,29 | 4,04 | 2,42 |
3 | 9751788600 | 0,2 | 8001563300 | G 1/2 | 4,41 | 1,38 | 0,85 | 0,14 | 3,35 | 1,3 | 3,54 | 4,04 | 2,42 |
3 | 9751569400 | 0,6 | 8001563300 | G 3/4 | 4,41 | 1,38 | 0,85 | 0,39 | 3,35 | 1,3 | 3,82 | 4,04 | 2,42 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!