The rain cap Virgis Filter “CP” series protect air cleaner from rain, hail, leafs, hay, twigs, etc. extending
servicing intervals. The Virgis Filter rain caps are easy mounted on the filter, they reduce the engine noise.
Rain caps are available in plastic and metal materials.
TYPE | PRODUCT | d1 | d2 | h1 | h2 | h3 | With reduction |
---|---|---|---|---|---|---|---|
CODE | DIMENSIONS in inches | ||||||
Plastic | 8101180100 | 1,58 | 5,24 | 2,83 | 0,98 | 1,06 | x |
Plastic | 8101445400 | 1,78 | 5,24 | 2,83 | 0,98 | 1,06 | x |
Plastic | 8101273100 | 1,9 | 5,24 | 2,83 | 0,98 | 1,06 | x |
Plastic | 8101110500 | 2,02 | 5,24 | 2,83 | 0,98 | 1,06 | |
Plastic | 8101310100 | 2,09 | 5,98 | 3,31 | 1,1 | 1,18 | x |
Plastic | 8101328100 | 2,13 | 5,98 | 3,31 | 1,1 | 1,18 | x |
Plastic | 8101145300 | 2,25 | 5,98 | 3,31 | 1,1 | 1,18 | x |
Plastic | 8101273500 | 2,37 | 5,98 | 3,31 | 1,1 | 1,18 | x |
Plastic | 8101545400 | 2,44 | 5,98 | 3,31 | 1,1 | 1,18 | |
Plastic | 8101107300 | 2,51 | 5,98 | 3,31 | 1,1 | 1,18 | |
Plastic | 8101193400 | 2,59 | 5,98 | 3,31 | 1,1 | 1,18 | |
Plastic | 8101310200 | 2,69 | 6,3 | 3,43 | 1,14 | 1,26 | x |
Plastic | 8101193700 | 2,76 | 6,3 | 3,43 | 1,14 | 1,26 | x |
Plastic | 8101103100 | 3 | 6,3 | 3,43 | 1,14 | 1,26 | |
Plastic | 8101355800 | 3 | 6,85 | 2,17 | 1,14 | 1,14 | |
Plastic | 8101561000 | 3,24 | 9,92 | 4,37 | 1,18 | 1,77 | x |
Plastic | 8101508700 | 3,79 | 9,92 | 4,37 | 1,18 | 1,77 | |
Plastic | 8101509600 | 3,98 | 9,84 | 4,25 | 1,38 | 1,73 | |
Plastic | 8101509000 | 4,02 | 9,84 | 4,25 | 1,38 | 1,73 | |
Plastic | 8101510300 | 4,17 | 9,84 | 4,33 | 1,38 | 1,73 | x |
Plastic | 8101509800 | 4,34 | 9,84 | 4,33 | 1,38 | 1,73 | x |
Plastic | 8101510000 | 4,5 | 9,84 | 4,33 | 1,38 | 1,73 | |
Plastic | 8101509200 | 4,54 | 9,84 | 4,33 | 1,38 | 1,73 | |
Plastic | 8101700700 | 5,01 | 10,43 | 3,66 | 1,26 | 1,3 | |
Plastic | 8101635600 | 5,01 | 10,43 | 4,53 | 1,26 | 1,77 | |
Plastic | 8101581400 | 5,91 | 14,17 | 5,71 | 1,97 | 2,17 | |
Plastic | 8101580000 | 6,03 | 14,17 | 5,71 | 1,97 | 2,17 | |
Plastic | 8101581600 | 6,07 | 14,17 | 5,71 | 1,97 | 2,17 | |
Plastic | 8101686500 | 7,06 | 15,16 | 6,5 | 1,52 | 1,89 | |
Plastic | 8101741300 | 8 | 16,22 | 7,48 | 1,69 | 2,17 | x |
Plastic | 8101741500 | 8,98 | 16,22 | 7,48 | 1,69 | 2,17 | x |
Plastic | 8101741100 | 10,01 | 16,22 | 7,48 | 1,69 | 2,17 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!