The Virgis Filter air cleaners FC - FL series are two stage filters manufactured with a compact shape and with a integrate separator precleaner. They are suitable for heavy duty applications, for example, earth moving machines, building trade trucks, agricultural machines, etc.
TYPE | PRODUCT | AIR FLOW | AIR ELEMENTS | d1 | d2 | d3 | L1 | L2 | L3 | L4 | h1 | h2 | S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without Safety Cartridge | With Safety Cartridge | Without Safety Cartridge | With Safety Cartridge | Main element | Safety element | |||||||||||
CODE | m3/min | CODE | CODE | DIMENSIONS in inches | ||||||||||||
A | 9001163900 | 9001163920 | 2,2 | 1,9 | 8001155500 | 8001161800 | 1,57 | 1,57 | 5,24 | 1,38 | 2,4 | 6,3 | 10,43 | 4,06 | 4,72 | 3,94 |
A | 9001177400 | 9001177420 | 2,2 | 1,9 | 8001155500 | 8001161800 | 2,01 | 1,73 | 5,24 | 1,38 | 2,4 | 6,3 | 10,43 | 4,06 | 4,72 | 3,94 |
A | 9001185200 | 9001185220 | 2,9 | 2,7 | 8001110600 | 8001110800 | 2,01 | 1,57 | 5,24 | 1,38 | 2,4 | 10,79 | 14,92 | 4,06 | 4,72 | 8,07 |
A | 9001168700 | 9001168720 | 2,9 | 2,7 | 8001110600 | 8001110800 | 2,01 | 2,01 | 5,24 | 1,38 | 2,4 | 10,63 | 14,76 | 4,06 | 4,72 | 6,89 |
A | 9001466100 | 9001466120 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,01 | 6,5 | 1,65 | 2,4 | 11,69 | 15,83 | 4,65 | 5,31 | 9,45 |
A | 9001187300 | 9001187320 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,36 | 6,5 | 1,65 | 2,4 | 11,69 | 15,83 | 4,65 | 5,31 | 9,45 |
A | 9001185300 | 9001185320 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,36 | 6,5 | 1,65 | 3,03 | 11,69 | 16,46 | 4,65 | 5,31 | 9,45 |
A | 9001118900 | 9001118920 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,99 | 2,36 | 6,5 | 1,97 | 2,4 | 11,69 | 15,83 | 4,65 | 5,31 | 9,45 |
A | 9001157000 | 9001157020 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,24 | 6,5 | 1,65 | 2,4 | 11,69 | 15,83 | 4,65 | 5,31 | 9,45 |
A | 9001181400 | 9001181420 | 4,7 | 4,5 | 8001129500 | 8001131500 | 2,99 | 2,01 | 6,5 | 1,97 | 2,4 | 15,59 | 19,72 | 6,38 | 5,31 | 13,5 |
A | 9001116930 | 9001116940 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,36 | 7,99 | 1,97 | 2,4 | 12,72 | 17,01 | 5,51 | 6,3 | 10,24 |
A | 9001182330 | 9001182340 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,76 | 7,99 | 1,97 | 2,4 | 12,72 | 17,01 | 5,51 | 6,3 | 10,24 |
B | 9001207630 | 9001207640 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,76 | 7,99 | 1,97 | 2,4 | 14,45 | 16,85 | 5,51 | - | 8,86 |
A | 9001154130 | 9001154140 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,99 | 7,99 | 1,97 | 2,44 | 13,03 | 16,73 | 5,51 | 5,39 | 10,24 |
A | 9001155930 | 9001155940 | 7,4 | 6,7 | 8001128800 | 8001131600 | 2,99 | 2,76 | 7,99 | 2,44 | 2,76 | 15,75 | 20,39 | 7,24 | 6,3 | 13,39 |
A | 9001156830 | 9001156840 | 8,4 | 7,2 | 8001128800 | 8001131600 | 3,74 | 3,5 | 7,99 | 2,44 | 2,6 | 16,22 | 20,08 | 7,24 | 5,39 | 13,78 |
A | 9001304530 | 9001304540 | 8,4 | 7,2 | 8001128800 | 8001131600 | 3,74 | 3,5 | 7,99 | 2,44 | 1,61 | 15,75 | 19,25 | 5,28 | 6,3 | 13,39 |
A | 9001183130 | 9001183140 | 9,2 | 7,8 | 8001111700 | 8001123900 | 4,02 | 2,99 | 10,24 | 2,87 | 4,13 | 16,81 | 22,36 | 7,28 | 6,3 | 10,91 |
B | 9001179630 | 9001179640 | 9,2 | 7,8 | 8001111700 | 8001123900 | 4,02 | 3,5 | 10,24 | 2,87 | 4,21 | 16,81 | 21,02 | 7,28 | - | 10,91 |
A | 9001168330 | 9001168340 | 11,5 | 10,2 | 8001130800 | 8001131700 | 4,49 | 3,5 | 10,24 | 2,87 | 4,21 | 19,29 | 24,92 | 7,48 | 6,3 | 13,43 |
A | 9001178430 | 9001178440 | 11,5 | 10,2 | 8001130800 | 8001131700 | 4,49 | 3,5 | 10,24 | 2,87 | 4,21 | 19,29 | 23,5 | 7,48 | - | 13,43 |
A | 9001398130 | 9001398140 | 11,5 | 10,2 | 8001130800 | 8001131700 | 4,49 | 3,94 | 10,24 | 2,87 | 4,21 | 19,06 | 24,57 | 7,48 | 6,34 | 13,43 |
B | 9001176230 | 9001176240 | 11,5 | 10,2 | 8001130800 | 8001131700 | 4,49 | 3,94 | 10,24 | 2,87 | 4,21 | 19,29 | 23,5 | 7,48 | - | 13,43 |
B | 9001212530 | 9001212540 | 11,5 | 10,2 | 8001130800 | 8001131700 | 4,49 | 4,49 | 10,24 | 2,87 | 2,87 | 19,29 | 22,17 | 7,48 | - | 13,43 |
A | 9001340130 | 9001340140 | 13 | 11,4 | 8001138800 | 8001139000 | 4,49 | 4,33 | 11,81 | 2,87 | 4,8 | 16,46 | 22,56 | 7,87 | 7,09 | 10,91 |
A | 9001374230 | 9001374240 | 14,7 | 13,5 | 8001138800 | 8001139100 | 5 | 5 | 11,81 | 3,82 | 2,76 | 16,46 | 20,51 | 8,27 | 7,09 | 11,02 |
B | 9001374330 | 9001374340 | 14,7 | 13,5 | 8001138800 | 8001139100 | 5 | 5 | 11,81 | 3,82 | 2,76 | 16,46 | 19,21 | 8,27 | - | 11,02 |
A | 9001365930 | 9001365940 | 20 | 18 | 8001224500 | 8001225400 | 6 | 5,12 | 14,02 | 4,25 | 4,33 | 18,9 | 24,45 | 10,12 | 8,19 | 12,99 |
B | 9001365830 | 9001365840 | 20 | 18 | 8001224500 | 8001225400 | 6 | 5,12 | 14,02 | 4,25 | 4,33 | 18,9 | 23,23 | 10,12 | - | 12,99 |
B | 9001344430 | 9001344440 | 25,9 | 20 | 8001335600 | 8001335700 | 6 | 5,12 | 14,02 | 4,25 | 4,33 | 22,83 | 27,17 | 10,12 | - | 16,93 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!