The Virgis Filter air cleaners FC - FL series are two stage filters manufactured with a compact shape and with a integrate separator precleaner. They are suitable for heavy duty applications, for example, earth moving machines, building trade trucks, agricultural machines, etc.
TYPE | PRODUCT | AIR FLOW | AIR ELEMENTS | d1 | d2 | d3 | L1 | L2 | L3 | L4 | h1 | h2 | S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without Safety Cartridge | With Safety Cartridge | Without Safety Cartridge | With Safety Cartridge | Main element | Safety element | |||||||||||
CODE | m3/min | CODE | CODE | DIMENSIONS in inches | ||||||||||||
A | 9001155000 | 9001155020 | 2,2 | 1,9 | 8001155500 | 8001161800 | 2,01 | 2,01 | 5,24 | 1,54 | 2,4 | 6,3 | 10,43 | 4,06 | 4,72 | 3,94 |
B | 9001183900 | 9001183920 | 2,2 | 1,9 | 8001155500 | 8001161800 | 2,01 | 2,01 | 5,24 | 1,54 | 2,4 | 7,64 | 10,04 | 4,06 | - | 3,94 |
A | 9001109500 | 9001109520 | 2,9 | 2,7 | 8001110600 | 8001110800 | 2,01 | 2,01 | 5,24 | 1,54 | 2,4 | 10,79 | 14,92 | 4,06 | 4,72 | 8,07 |
B | 9001160800 | 9001160820 | 2,9 | 2,7 | 8001110600 | 8001110800 | 2,01 | 2,01 | 5,24 | 1,54 | 2,4 | 11,93 | 14,33 | 4,06 | - | 6,89 |
A | 9001164200 | 9001164220 | 3,7 | 3,5 | 8001146700 | 8001165500 | 2,5 | 2,24 | 5,24 | 1,65 | 2,4 | 14,57 | 18,7 | 4,06 | 4,72 | 11,42 |
B | 9001169900 | 9001169920 | 3,7 | 3,5 | 8001146700 | 8001165500 | 2,5 | 2,24 | 5,24 | 1,65 | 2,4 | 15,83 | 18,23 | 4,06 | - | 11,26 |
A | 9001105300 | 9001105320 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,24 | 6,5 | 1,65 | 2,4 | 11,69 | 15,83 | 4,65 | 5,31 | 9,45 |
B | 9001160400 | 9001160420 | 3,7 | 3,5 | 8001103800 | 8001110900 | 2,5 | 2,24 | 6,5 | 1,65 | 2,4 | 13,07 | 15,47 | 4,65 | - | 7,68 |
A | 9001130300 | 9001130340 | 4,5 | 8001129500 | 8001131500 | 2,99 | 2,99 | 6,5 | 1,97 | 2,36 | 15,75 | 19,88 | 6,38 | 5,31 | 13,5 | |
B | 9001170000 | 9001170040 | 4,5 | 8001129500 | 8001131500 | 2,99 | 2,99 | 6,5 | 1,97 | 2,36 | 16,93 | 19,49 | 6,38 | - | 12,01 | |
A | 9001100230 | 9001100240 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,99 | 7,99 | 2,05 | 2,44 | 12,87 | 17,01 | 5,51 | 6,3 | 9,45 |
B | 9001170130 | 9001170140 | 6,7 | 6,2 | 8001100300 | 8001111000 | 2,99 | 2,99 | 7,99 | 1,97 | 2,44 | 14,45 | 16,85 | 5,51 | - | 8,86 |
A | 9001130630 | 9001130640 | 8,4 | 7,2 | 8001128800 | 8001131600 | 3,74 | 3,5 | 7,99 | 2,44 | 2,6 | 15,87 | 20,35 | 7,24 | 6,3 | 13,39 |
B | 9001153030 | 9001153040 | 8,4 | 7,2 | 8001128800 | 8001131600 | 3,74 | 3,5 | 7,99 | 2,44 | 2,6 | 17,6 | 20,2 | 7,24 | - | 13,39 |
A | 9001111630 | 9001111640 | 9,2 | 7,8 | 8001111700 | 8001123900 | 4,02 | 4 | 10,24 | 2,87 | 2,48 | 16,54 | 20,55 | 7,28 | 6,34 | 10,91 |
B | 9001131330 | 9001131340 | 9,2 | 7,8 | 8001111700 | 8001123900 | 4,02 | 4 | 10,24 | 2,87 | 2,48 | 16,54 | 19,29 | 7,28 | - | 10,91 |
A | 9001131230 | 9001131240 | 13,8 | 10,8 | 8001130800 | 8001131700 | 4,49 | 5 | 10,24 | 2,87 | 2,72 | 19,02 | 22,87 | 7,48 | 6,34 | 13,43 |
B | 9001131030 | 9001131040 | 13,8 | 10,8 | 8001130800 | 8001131700 | 4,49 | 5 | 10,24 | 2,87 | 2,72 | 19,02 | 21,73 | 7,48 | - | 13,43 |
A | 9001138030 | 9001138040 | 14,4 | 12,8 | 8001138800 | 8001139000 | 4,49 | 4,49 | 11,81 | 2,87 | 2,76 | 16,46 | 20,47 | 7,87 | 7,09 | 10,91 |
B | 9001138230 | 9001138240 | 14,4 | 12,8 | 8001138800 | 8001139000 | 4,49 | 4,49 | 11,81 | 2,87 | 2,76 | 16,46 | 19,21 | 7,87 | - | 10,91 |
A | 9001587630 | 9001587640 | 16,7 | 15,5 | 8001363200 | 8001587000 | 5 | 5 | 11,81 | 3,82 | 2,76 | 20,43 | 24,49 | 8,27 | 7,09 | 15,91 |
B | 9001587830 | 9001587840 | 16,7 | 15,5 | 8001363200 | 8001587000 | 5 | 5 | 11,81 | 3,82 | 2,76 | 20,43 | 23,5 | 8,27 | - | 15,91 |
A | 9001312230 | 9001312240 | 20 | 18 | 8001224500 | 8001225400 | 5,99 | 5,99 | 14,02 | 4,25 | 3,5 | 18,62 | 23,5 | 10,12 | 8,19 | 12,99 |
B | 9001327730 | 9001327740 | 20 | 18 | 8001224500 | 8001225400 | 5,99 | 5,99 | 14,02 | 4,25 | 3,5 | 18,62 | 22,4 | 10,12 | - | 12,99 |
A | 9001336130 | 9001336140 | 22,5 | 20 | 8001335600 | 8001335700 | 5,99 | 5,99 | 14,02 | 4,25 | 3,5 | 22,56 | 27,44 | 10,12 | 8,19 | 16,93 |
B | 9001344530 | 9001344540 | 22,5 | 20 | 8001335600 | 8001335700 | 5,99 | 5,99 | 14,02 | 4,25 | 3,5 | 22,56 | 26,34 | 10,12 | - | 16,93 |
A | 9001371130 | 9001371140 | 29,5 | 24,5 | 8001225300 | 8001225200 | 7,01 | 7,01 | 15,98 | 5,31 | 3,15 | 20,87 | 25,08 | 11,14 | 9,25 | 15,75 |
B | 9001367030 | 9001367040 | 29,5 | 24,5 | 8001225300 | 8001225200 | 7,01 | 7,01 | 15,98 | 5,31 | 3,15 | 20,87 | 24,02 | 11,14 | - | 15,75 |
C | 9001722430 | 9001722440 | 40 | 35,6 | 8001723000 | 8001723200 | 7,99 | 7,99 | 17,95 | 5,63 | 3,35 | 25,12 | 28,46 | 11,42 | 15,94 | 25,12 |
C | 9001710030 | 9001710040 | 54 | 49,5 | 8001707000 | 8001707500 | 10 | 10 | 21,46 | 7,2 | 3,94 | 24,13 | 28,07 | 12,91 | 17,56 | 24,13 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!