MARINE AIR FILTERS SF SERIES

VIROCLEAN

MARINE AIR FILTERS SF SERIES

VIROCLEAN

If the Viroclean air cleaners are fitted onto electronic diesel engine they must be serviced with water and washing powder every 300 hours, let it dry or use compressed air (Max 5 bar) to avoid to damage the filter element. If the Viroclean is used onto aspirated diesel engines they must be serviced every 200 hours. Every 2 / 3 years the air cleaner should be replaced ( type A ) or replace the sponge (type B ). Sometimes it is necessary replace also the air cleaner ( type B ) completely every 2 / 3 years.

TECHNICAL AND DIMENSIONAL DATA

TYPE PRODUCT AIR FLOW d1 d2 h1 h2 Spare part With reduction
CODE m3/min DIMENSIONS in inches
B 9401645300 4,2 1,73 4,21 1,38 4,69 8801643400 x
B 9401644000 4,8 2,05 4,21 1,38 4,69 8801643400 -
B 9401644100 5,8 2,36 4,21 1,38 4,69 8801643400 -
A 9401343700 10,4 2,76 4,72 1,38 7,28 - -
B 9401402700 10,4 2,76 4,72 1,38 7,28 8801353400 -
A 9401370100 11,5 3,16 5,79 1,5 7,09 - -
B 9401402800 11,5 3,16 5,79 1,5 7,09 8801370600 -
A 9401427800 19 3,94 5,79 1,5 8,46 - -
B 9401427900 19 3,94 5,79 1,5 8,46 8801505200 -
A 9401335000 23,4 4,73 6,54 1,5 10,24 - -
B 9401398700 23,4 4,73 6,54 1,5 10,24 8801353700 -
A 9401343400 39 5,91 7,72 1,97 11,61 - -
B 9401398800 39 5,91 7,72 1,97 11,61 8801354000 -
A 9401562600 53 7,88 9,13 1,77 12,99 - -
B 9401563200 53 7,88 9,13 1,77 12,99 8801562800 -
Contattaci

CONTACT US

to have more informations about the product

FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!

Per offrirti il miglior servizio possibile questo sito utilizza cookies tecnici. Continuando la navigazione nel sito acconsenti al loro impiego in conformità alla nostra Privacy & Cookies Policy Accetto