PLASTIC AIR FILTERS FR SERIES

VIKOSEAL

PLASTIC AIR FILTERS FR SERIES

VIKOSEAL

Vikoseal air cleaners have an high dust holding capacity performance and low restriction. It is easy to service offering vertical a horizontal mounting with a large range of accessories.

The filter elements (safety and main) have been developed with top quality raw materials and reliable radial seal technology. No tools are necessary to fit the elements keeping a perfect seal.

The safety element, which Virgis Filter always suggest to use, can be used mostly for the engine protection over the main element service.

TECHNICAL AND DIMENSIONAL DATA

TYPE PRODUCT AIR FLOW AIR ELEMENTS d1 d2 d3 L1 L2 L3 L4 L5 h1 h2 h3 S
Without Safety Cartridge With Safety Cartridge Without Safety Cartridge With Safety Cartridge Main element Safety element
CODE m3/min CODE CODE DIMENSIONS in inches
1 9701772800 9701772820 2,1 1,7 8001441200 8001517000 1,73 1,73 4,8 1,52 1,38 0,98 7,48 8,98 2,99 3,27 6,02 5,91
2 97017728A0 97017728C0 2,1 1,7 8001441200 8001517000 1,73 1,73 4,8 1,52 1,38 0,98 7,48 8,98 3,19 3,27 6,02 5,91
1 9701440000 9701440020 2,1 1,7 8001441200 8001517000 1,97 1,73 4,8 1,5 1,26 0,98 7,48 8,98 2,99 3,27 6,02 5,91
2 97014400A0 97014400C0 2,1 1,7 8001441200 8001517000 1,97 1,73 4,8 1,5 1,26 0,98 7,48 9,17 3,19 3,27 6,02 5,91
1 9701441500 9701441520 3 2,7 8001440900 8001440200 2,01 2,01 5,75 1,77 1,65 0,98 11,89 13,39 3,43 3,94 7,09 10,63
2 97014415A0 97014415C0 3 2,7 8001440900 8001440200 2,01 2,01 5,75 1,77 1,65 0,98 11,89 14,06 4,21 3,94 7,09 10,63
1 9701604900 9701604920 4,1 3,9 8001605000 8001605400 2,5 2,5 6,89 2,13 1,73 1,1 12,48 14,13 3,94 4,41 8,15 11,02
2 97016049A0 97016049C0 4,1 3,9 8001605000 8001605400 2,5 2,5 6,89 2,13 1,73 1,1 12,48 14,69 4,57 4,41 8,15 11,02
1 9701414700 9701414720 5 4,5 8001407400 8001427000 2,99 2,99 7,24 2,05 1,73 0,98 13,07 14,57 4,13 4,53 8,58 11,81
2 97014147A0 97014147C0 5 4,5 8001407400 8001427000 2,99 2,99 7,24 2,05 1,73 0,98 13,07 15,24 4,92 4,53 8,58 11,81
1 9701439800 9701439820 7,6 6,7 8001441000 8001441300 3,74 3,5 8,35 2,2 2,09 0,98 14,06 15,63 4,69 5,12 9,72 12,6
2 97014398A0 97014398C0 7,6 6,7 8001441000 8001441300 3,74 3,5 8,35 2,2 2,09 0,98 14,06 16,3 5,47 5,12 9,72 12,6
1 9701672800 9701672820 10,6 9,3 8001672900 8001673100 4,49 3,98 9,53 2,36 2,44 1,5 15,71 17,87 5,47 6,69 10,87 14,17
1 97016728A0 97016728C0 10,6 9,3 8001672900 8001673100 4,49 3,98 9,53 2,36 2,44 1,5 15,71 18,5 6,1 6,69 10,87 14,17
1 9701537000 9701537020 12,1 10 8001537100 8001538000 4,49 3,98 10,55 2,95 2,52 1,61 16,73 19,13 5,98 7,28 11,89 15,16
2 97015370A0 97015370C0 12,1 10 8001537100 8001538000 4,49 3,98 10,55 2,95 2,52 1,61 16,73 19,76 6,61 7,28 11,89 15,16
1 9701642400 9701642420 21,4 16,7 8001641800 8001641900 5,98 5 12,17 3,15 3,27 1,38 19,69 22,05 6,81 8,03 13,54 18,11
2 97016424A0 97016424C0 21,4 16,7 8001641800 8001641900 5,98 5 12,17 3,15 3,27 1,38 19,69 22,05 7,44 8,03 13,54 18,11
1 9701657500 9701657520 30 25,3 8001629400 8001630100 7,01 5,98 15,51 4,13 4,76 1,65 20,87 21,46 8,35 9,65 16,81 19,29
2 97016575A0 97016575C0 30 25,3 8001629400 8001630100 7,01 5,98 15,51 4,13 4,76 1,65 20,87 23,7 9,02 9,65 16,81 19,29
Contattaci

CONTACT US

to have more informations about the product

FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!

Per offrirti il miglior servizio possibile questo sito utilizza cookies tecnici. Continuando la navigazione nel sito acconsenti al loro impiego in conformità alla nostra Privacy & Cookies Policy Accetto