Virgis Filter electric dust load indicators signal clogging of the filter, thus allowing correct maintenance to be
carried out. They set off an electric signal which may be used to control a visual or acoustic warning. The
indicator has a stabilizing device of the electrical contact that excludes its vibrations. They are available with different threadings, standard connector version - protection class IP44.
PRODUCT | mm H2O | mbar | KPa | inches H2O | d1 |
---|---|---|---|---|---|
CODE | RESTRICTION | ||||
7414600250 | 250 | 25 | 2,5 | 9,84 | 1/8" - 27 NPT |
7414600350 | 350 | 35 | 3,5 | 13,78" | 1/8" - 27 NPT |
7414600508 | 508 | 50 | 5 | 20" | 1/8" - 27 NPT |
7414600635 | 635 | 62 | 6,2 | 25" | 1/8" - 27 NPT |
7414600762 | 762 | 75 | 7,5 | 30" | 1/8" - 27 NPT |
7414644508 | 508 | 50 | 5 | 20" | 1/8" GAS conico |
7414644635 | 635 | 62 | 6,2 | 25" | 1/8" GAS conico |
7414670508 | 508 | 50 | 5 | 20" | M10x1 |
7414670635 | 635 | 62 | 6,2 | 25" | M10x1 |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!