PLASTIC AIR FILTERS FR SERIES WITH ELBOW

VIKOSEAL

PLASTIC AIR FILTERS FR SERIES WITH ELBOW

VIKOSEAL

Vikoseal air cleaners have an high dust holding capacity performance and low restriction. It is easy to service offering vertical a horizontal mounting with a large range of accessories.

The filter elements (safety and main) have been developed with top quality raw materials and reliable radial seal technology. No tools are necessary to fit the elements keeping a perfect seal.

The safety element, which Virgis Filter always suggest to use, can be used mostly for the engine protection over the main element service.

TECHNICAL AND DIMENSIONAL DATA

TYPE PRODUCT AIR FLOW AIR ELEMENTS d1 d2 d3 L1 L2 L3 L4 L5 h1 h2 h3 S
Without Safety Cartridge With Safety Cartridge Without Safety Cartridge With Safety Cartridge Main element Safety element
CODE m3/min CODE CODE DIMENSIONS in inches
1 9701773100 9701773120 1,8 1,6 8001441200 8001517000 1,73 1,73 4,8 1,52 1,38 1,54 7,48 10,43 2,99 3,27 6,02 5,91
2 97017731A0 97017731C0 1,8 1,6 8001441200 8001517000 1,73 1,73 4,8 1,52 1,38 1,54 7,48 11,22 3,19 3,27 6,02 5,91
1 9701614200 9701614220 1,8 1,6 8001441200 8001517000 1,97 1,73 4,8 1,5 1,26 1,54 7,48 10,43 2,99 3,27 6,02 5,91
2 97016142A0 97016142C0 1,8 1,6 8001441200 8001517000 1,97 1,73 4,8 1,5 1,26 1,54 7,48 11,22 3,19 3,27 6,02 5,91
1 9701614400 9701614420 2,6 2,3 8001440900 8001440200 2,01 2,01 5,75 1,77 1,65 1,57 11,89 14,96 3,43 3,94 7,09 10,63
2 97016144A0 97016144C0 2,6 2,3 8001440900 8001440200 2,01 2,01 5,75 1,77 1,65 1,57 11,89 15,75 4,21 3,94 7,09 10,63
1 9701614500 9701614520 3,7 3,5 8001605000 8001605400 2,5 2,5 6,89 2,13 1,73 1,93 12,48 16,22 3,94 4,41 8,15 11,02
1 97016145A0 97016145C0 3,7 3,5 8001605000 8001605400 2,5 2,5 6,89 2,13 1,73 1,93 12,48 17,01 4,57 4,41 8,15 11,02
1 9701614800 9701614820 4,9 4,2 8001407400 8001427000 2,99 2,99 7,24 2,05 1,73 1,89 13,07 17,01 4,13 4,53 8,58 11,81
2 97016148A0 97016148C0 4,9 4,2 8001407400 8001427000 2,99 2,99 7,24 2,05 1,73 1,89 13,07 17,8 4,92 4,53 8,58 11,81
1 9701615000 9701615020 6 5,3 8001441000 8001441300 3,74 3,5 8,35 2,2 2,09 2,34 14,06 18,5 4,69 5,12 9,72 12,6
2 97016150A0 97016150C0 6 5,3 8001441000 8001441300 3,74 3,5 8,35 2,2 2,09 2,34 14,06 19,29 5,47 5,12 9,72 12,6
1 9701677000 9701677020 8,7 8 8001672900 8001673100 4,49 3,5 9,53 2,36 2,36 2,72 15,71 21,06 5,47 6,69 10,87 14,17
2 97016770A0 97016770C0 8,7 8 8001672900 8001673100 4,49 3,5 9,53 2,36 2,36 2,72 15,71 21,65 6,1 6,69 10,87 14,17
1 9701615100 9701615120 10 8 8001537100 8001538000 4,49 3,98 10,55 2,95 2,52 2,76 16,73 22,24 5,98 7,28 11,89 15,16
2 97016151A0 97016151C0 10 8 8001537100 8001538000 4,49 3,98 10,55 2,95 2,52 2,76 16,73 23,03 6,61 7,28 11,89 15,16
Contattaci

CONTACT US

to have more informations about the product

FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!

Per offrirti il miglior servizio possibile questo sito utilizza cookies tecnici. Continuando la navigazione nel sito acconsenti al loro impiego in conformità alla nostra Privacy & Cookies Policy Accetto